Find the perfect fit with our detailed size chart. Explore measurements and tips to ensure your next adventure is as comfortable as it is stylish.
MEN'S REGULAR SIZE CHART
| CHEST | NECK | SLEEVE LENGTH (3-PT) | |
| SMALL | 36-39 | 14.5-15.5 | 32.5-33.5 |
| MEDIUM | 39-42 | 15.5-16.5 | 33.5-34.5 |
| LARGE | 42-45 | 16.5-17.25 | 34.5-35.5 |
| XLARGE | 45-48 | 17.25-18 | 35.5-36.5 |
| 2XLARGE | 48-51 | 18-18.75 | 36.5-37 |
| 3XLARGE | 51-55 | 18.75-19.5 | 37-37.75 |
*Size charts reflect body measurements, not garment measurements.
MEN'S BIG & TALL (BT) SIZE CHART
(Currently available in the Beaver Creek Vest and Sedona Leather Jacket)
| CHEST | NECK | SLEEVE LENGTH (3-PT) | |
| MEDIUM BT | 42-44 | 16-17 | 34.75-35.75 |
| LARGE BT | 45-47 | 17-17.75 | 35.75-36.75 |
| XLARGE BT | 48-51 | 17.75-18.5 | 36.75-37.5 |
| 2XLARGE BT | 52-55 | 18.5-19.25 | 37.5-38.25 |
*Size charts reflect body measurements, not garment measurements.
How to measure:
Exercise your first amendment rights to support your second amendment rights. Show your support for our country. Get this exclusive tee in heather gray, navy, or red.
Read lessEnjoy complimentary UPS Ground shipping on all orders of $125 or more shipped within the contiguous United States.
Enjoy free exchanges and returns within 30 days. View our Returns & Exchanges Policy for details.