Find the perfect fit with our detailed size chart. Explore measurements and tips to ensure your next adventure is as comfortable as it is stylish.
MEN'S SIZE CHART - SHIRTS & OUTERWEAR
CHEST | NECK | SLEEVE LENGTH (3-PT) | |
SMALL | 36-39 | 14.5-15.5 | 32.5-33.5 |
MEDIUM | 39-42 | 15.5-16.5 | 33.5-34.5 |
LARGE | 42-45 | 16.5-17.25 | 34.5-35.5 |
XLARGE | 45-48 | 17.25-18 | 35.5-36.5 |
2XLARGE | 48-51 | 18-18.75 | 36.5-37 |
3XLARGE | 51-55 | 18.75-19.5 | 37-37.75 |
*Size charts reflect body measurements, not garment measurements.
How to measure:
WOMEN'S SIZE CHART - SHIRTS
CHEST | WAIST | HIP | |
XS | 33-35 | 25-27 | 35-37 |
SMALL | 35-37.5 | 27-29 | 37-39 |
MEDIUM | 37.5-39 | 29-31 | 37-41 |
LARGE | 39-40 | 31-33 | 41-43.5 |
XLARGE | 40-41.5 | 33-35 | 43.5-45 |
XXLARGE | 41.5-43 | 35-37 | 45-46.5 |
WOMEN'S SIZE CHART - OUTERWEAR
CHEST | WAIST | HIP | |
XS | 32-34 | 25-27 | 34-36 |
SMALL | 34-36 | 27-29 | 36-38 |
MEDIUM | 36-38 | 29-31 | 38-40 |
LARGE | 38-40.5 | 31-34 | 40-43 |
XLARGE | 40.5-43.5 | 34-37 | 43-46 |
XXLARGE | 43.5-46.5 | 37-40 | 46-49 |
*Size charts reflect body measurements, not garment measurements.
How to measure: