Find the perfect fit with our detailed size chart. Explore measurements and tips to ensure your next adventure is as comfortable as it is stylish.
WOMEN'S SIZE CHART - SHIRTS
| CHEST | WAIST | HIP | |
| XS | 33-35 | 25-27 | 35-37 |
| SMALL | 35-37.5 | 27-29 | 37-39 |
| MEDIUM | 37.5-39 | 29-31 | 37-41 |
| LARGE | 39-40 | 31-33 | 41-43.5 |
| XLARGE | 40-41.5 | 33-35 | 43.5-45 |
| XXLARGE | 41.5-43 | 35-37 | 45-46.5 |
WOMEN'S SIZE CHART - OUTERWEAR
| CHEST | WAIST | HIP | |
| XS | 32-34 | 25-27 | 34-36 |
| SMALL | 34-36 | 27-29 | 36-38 |
| MEDIUM | 36-38 | 29-31 | 38-40 |
| LARGE | 38-40.5 | 31-34 | 40-43 |
| XLARGE | 40.5-43.5 | 34-37 | 43-46 |
| XXLARGE | 43.5-46.5 | 37-40 | 46-49 |
*Size charts reflect body measurements, not garment measurements.
How to measure:
Inspired by a classic safari type jacket in our Travel Twill fabric and Madison Creek Outfitters accents.
Fabric: Signature "Travel Twill" – 65% Cotton/35% Polyester
Style Features:
Free standard shipping is available for this product. Free UPS Ground Shipping on Orders $125+.
Free 30-day exchanges. For more information on our return & exhanges policy, click here.