FREE SHIPPING ON ORDERS OF $125 OR MORE.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Menu title
This section doesn’t currently include any content. Add content to this section using the sidebar.
Men's Size Chart
Chest | Neck | Arm Length | |
Small | 36" | 14 ½" | 33" |
Medium | 38" - 40" | 15" - 15 ½" | 33 ½" - 34" |
Large | 42" - 44" | 16" - 16 ½" | 34 ½" - 35" |
XL | 46" - 48" | 17" - 17 ½" | 35 ½" - 36" |
2XL | 50-" - 52" | 18" - 18 ½" | 36 ½" - 37" |
3XL | 54-" - 56" | 19" - 19 ½" | 37 ½" - 38" |
Women's Size Chart - Shirts
X-SMALL | SMALL | MEDUIM | LARGE | XL | XXL | |
0 - 2 | 4-6 | 8 - 10 | 12-14 | 16 | 18 | |
BUST | 32" - 33" | 34" - 35" | 36" - 37" | 38.5" - 39.5" | 40.5" - 41.5" | 43" |
WAIST | 26" - 27" | 28" - 29" | 30" - 31" | 32.5" - 33.5" | 34.5" - 35.5" | 37" |
HIP | 35" - 36" | 37" - 38" | 39" - 40" | 41.5" - 42.5" | 43.5" - 44.5" | 46" |
Women's Size Chart - Outerwear
X-SMALL | SMALL | MEDUIM | LARGE | XL | XXL | |
0 - 2 | 4-6 | 8 - 10 | 12-14 | 16 | 18 | |
BUST | 33" - 34" | 35" - 36" | 37" - 38" | 39" - 41" | 42" - 43.5" | 45" - 46.5" |
WAIST | 26" - 27" | 28" - 29" | 30" - 31" | 33" - 34" | 35.5" - 37" | 39" - 40" |
HIP | 35" - 36" | 37" - 38" | 39" - 40" | 42" - 43.5" | 45" - 46.5" | 48" - 49.5" |
*Size charts reflect body measurements, not garment measurements.
How to measure:
Nearly 15 years ago when we developed our travel twill, we set out to create a travel-friendly fabric that would hold up to cross country trips or weekend getaways. Our Ranch Travel Twill Vest is lightweight, wrinkle resistant and durable, making it the perfect vest for year-round wear.
Fabric: "Travel Twill" - 65% Cotton / 35% Polyester
Style Description:Subscribe to receive updates about new releases and more.